Suite 1, Level 5/243 Edward St, Brisbane City QLD 4000, Australia
+61413750892 | +61732118293
Navigating Australia’s employer-sponsored visa programs such as the Subclass 407 (Training Visa), Subclass 482 (Skills in Demand Visa), and Subclass 186 (Employer Nomination Scheme Visa) requires a clear understanding of the associated costs and the respective responsibilities of employers and employees. It’s crucial to know who is legally obligated to cover specific fees to ensure compliance with Australian immigration laws. Below, youโll find a table for each visa subclass explaining who is responsible for what.
A permanent residency visa for skilled workers nominated by an Australian employer.
| Expense Type | Employer Pays | Employee Pays | Details |
| Standard Business Sponsorship (SBS) Fee | โ Yes | โ No | SBS IS NOT MANDATORY FOR 186 ENS. |
| Nomination Fee | โ Yes | โ No | $540 per nominated position. |
| Skilling Australians Fund (SAF) Levy | โ Yes | โ No | < $10M turnover: $3,000 one-time fee. โฅ $10M turnover: $5,000 one-time fee. |
| Visa Application Fee | โ No | โ Yes | Primary applicant: $4770 |
| Migration Agent Fees (for Employer Applications) | โ Yes | โ No | If an agent is hired, the employer cannot transfer the cost of SBS and Nomination to the employee. |
| English Test (IELTS, PTE, etc.) | โ No | โ Yes | Required unless exempt. The employee must pay. |
| Skills Assessment Fee | โ No | โ Yes | Required for some occupations. |
| Health Insurance & Medical Exam | โ No | โ Yes | Mandatory for employees unless covered by Medicare. |
| Police Clearance Certificate | โ No | โ Yes | Required for background checks. |
The 482 SID visa allowing skilled workers fill job shortages in Australia.
| Expense Type | Employer Pays | Employee Pays | Details |
| Standard Business Sponsorship (SBS) Fee | โ Yes | โ No | $420 one-time fee for employers to become sponsors. |
| Nomination Fee | โ Yes | โ No | $330 per nominated position. |
| Skilling Australians Fund (SAF) Levy | โ Yes | โ No | < $10M turnover: $1,200 per year per employee. โฅ $10M turnover: $1,800 per year per employee. |
| Visa Application Fee | โ No | โ Yes | Primary Applicant: $3115 |
| Migration Agent Fees (for Employer Applications) | โ Yes | โ No | If an agent is hired, the employer cannot transfer the cost of SBS and Nomination to the employee. |
| English Test (IELTS, PTE, etc.) | โ No | โ Yes | Required unless exempt. |
| Skills Assessment Fee | โ No | โ Yes | Required for some occupations. |
| Health Insurance & Medical Exam | โ No | โ Yes | Employees must arrange their own health insurance. |
| Police Clearance Certificate | โ No | โ Yes | Background checks are the employeeโs responsibility. |
A visa for the individuals who need workplace training or professional development.
| Expense Type | Employer Pays | Employee Pays | Details |
| Sponsorship Application for Temporary Activity | โ Yes | โ No | Employers must pay a $420 sponsorship fee. |
| Nomination Fee | โ Yes | โ No | $170 nomination fee per applicant. |
| Visa Application Fee | โ No | โ Yes | Primary applicant: $415 |
| Migration Agent Fees (for Employer Applications) | โ Yes | โ No | If an agent is hired, the employer cannot transfer the cost of SBS and Nomination to the employee. |
| English Test (IELTS, PTE, etc.) | โ No | โ Yes | If required, the employee must pay. |
| Skills Assessment Fee | โ No | โ Yes | If required, the employee must arrange and pay. |
| Health Insurance & Medical Exam | โ No | โ Yes | Employees must have adequate health cover. |
| Police Clearance Certificate | โ No | โ Yes | Employees are responsible for any background checks. |
Understanding who pays for what in the visa process helps both employers and employees navigate their responsibilities without legal complications. Employers must meet their obligations, while employees should prepare for their share of the costs unless otherwise agreed.